Zone30 - Set: Unterschied zwischen den Versionen
Aus Wikizone
(→Set) |
|||
| Zeile 1: | Zeile 1: | ||
=== Set === | === Set === | ||
| − | + | {|border="1" cellpadding="2" cellspacing="0" width="100%" | |
| − | + | !Nr | |
| + | !Titel | ||
| + | !Interpret | ||
| + | |- | ||
| + | ||1||Save tonight||Eagle Eye Cherry | ||
| + | |- | ||
| + | ||2||Trouble|| Pink | ||
| + | |- | ||
| + | ||3||Pieces of me|| Ashley Simson | ||
| + | |- | ||
| + | ||4||Georgy Porgy ||Toto | ||
| + | |- | ||
| + | ||5||Faith ||George Michael | ||
| + | |- | ||
| + | ||Let it rain ||Amanda Marshall | ||
| + | |- | ||
| + | ||Supergirl ||Reamon | ||
| + | |- | ||
| + | ||Holding back the years ||Simply Red | ||
| + | |- | ||
| + | ||Home ||Michael Boublé | ||
| + | |- | ||
| + | ||Advertizing Space ||Robbie Williams | ||
| + | |- | ||
| + | ||Like the way I do ||Melissa Etheridge | ||
| + | |- | ||
| + | ||Sweet home alabama ||Lynard Skynard | ||
| + | |- | ||
| + | ||Medley ||Div. | ||
| + | |- | ||
| + | ||My world ||Avril Lavigne | ||
| + | |- | ||
| + | ||Come undone ||Robbie Williams | ||
| + | |- | ||
| + | ||Last thing on my mind ||Ronan Keating | ||
| + | |- | ||
| + | ||Let me entertain you ||Robbie Williams | ||
| + | |- | ||
| + | ||Can´t fight this feeling||Mother´s Finest | ||
| + | |- | ||
| + | ||Walking on sunshine ||Kathrina and the Waves | ||
| + | |- | ||
| + | ||I don´t wanna be ||Gavin de Graw | ||
| + | |- | ||
| + | ||Fire ||Bruce Springsteen | ||
| + | |- | ||
| + | ||Wixxer ||Joint Venture | ||
| + | |- | ||
| + | ||Angels ||Robbie Williams | ||
| + | |- | ||
| + | ||Nothing ever happens ||Del Amitri | ||
| + | |- | ||
| + | ||Strong ||Robbie Williams | ||
| + | |- | ||
| + | ||Here with me ||Dido | ||
| + | |- | ||
| + | ||Sleeping Satellite ||Tasmin Archer | ||
| + | |- | ||
| + | ||La camisa negra ||Juanes | ||
| + | |- | ||
| + | ||Message in a bottle ||Police | ||
| + | |- | ||
| + | ||Mercedes Benz ||Janis Joplin Melissa Etheridge | ||
| + | |- | ||
| + | ||Plush ||Stone Tempel Pilots | ||
| + | |- | ||
| + | ||More than words ||Extreme | ||
| + | |- | ||
| + | ||Get here ||Oleta Adams | ||
| + | |- | ||
| + | ||Break away ||Kelly Clarkson | ||
| + | |- | ||
| + | ||Ironic ||Alanis Morisette | ||
| + | |- | ||
| + | ||Right where you want me ||Jesse McCartney | ||
| + | |- | ||
| + | ||Zieh die Schuh aus ||Roger Cicero | ||
| + | |- | ||
| + | ||Freedom G||eorge Michael | ||
| + | } | ||
=== Songs und Abläufe === | === Songs und Abläufe === | ||
Version vom 21. Juli 2007, 19:07 Uhr
Set
| Nr | Titel | Interpret |
|---|---|---|
| 1 | Save tonight | Eagle Eye Cherry |
| 2 | Trouble | Pink |
| 3 | Pieces of me | Ashley Simson |
| 4 | Georgy Porgy | Toto |
| 5 | Faith | George Michael |
| Let it rain | Amanda Marshall | |
| Supergirl | Reamon | |
| Holding back the years | Simply Red | |
| Home | Michael Boublé | |
| Advertizing Space | Robbie Williams | |
| Like the way I do | Melissa Etheridge | |
| Sweet home alabama | Lynard Skynard | |
| Medley | Div. | |
| My world | Avril Lavigne | |
| Come undone | Robbie Williams | |
| Last thing on my mind | Ronan Keating | |
| Let me entertain you | Robbie Williams | |
| Can´t fight this feeling | Mother´s Finest | |
| Walking on sunshine | Kathrina and the Waves | |
| I don´t wanna be | Gavin de Graw | |
| Fire | Bruce Springsteen | |
| Wixxer | Joint Venture | |
| Angels | Robbie Williams | |
| Nothing ever happens | Del Amitri | |
| Strong | Robbie Williams | |
| Here with me | Dido | |
| Sleeping Satellite | Tasmin Archer | |
| La camisa negra | Juanes | |
| Message in a bottle | Police | |
| Mercedes Benz | Janis Joplin Melissa Etheridge | |
| Plush | Stone Tempel Pilots | |
| More than words | Extreme | |
| Get here | Oleta Adams | |
| Break away | Kelly Clarkson | |
| Ironic | Alanis Morisette | |
| Right where you want me | Jesse McCartney | |
| Zieh die Schuh aus | Roger Cicero | |
| Freedom G | eorge Michael
} Songs und Abläufe |